Construction
Conductor Flexible bare Cu class 5, CEI EN 60228
Insulation LSZH
Tape PET
Shield Al/PET + drain wire
Sheath LSZH M1 quality white or blue, CEI EN 50363
Printing ECS – ALARM CABLE LSZH CEI UNEL 36762 C-4 (Uo=400V) WW/YY [ORDER NR] 001M – Eca
Electical properties
Nominal voltage Uo/U=300/500V
Test voltage 2000V
Operating temperature -10°C +70°C
Rules
CEI EN 60332-1-2 / CEI EN 50266-2-5,CEI UNEL 36762 C-4 (Uo=400V) – CE / EN 50575:2014/A1:16
Smart code Item Number Section mm² Diameter mm. Weight Kg/Km
AH-002 ALHFRS0222G2BIM01 2X0,22 3.20 14.00
AH-004 ALHFRS0422G2BIM01 4X0,22 3.50 20.00
AH-006 ALHFRS0622G2BIM01 6X0,22 4.30 24.00
AH-008 ALHFRS0822G2BIM01 8X0,22 4.50 35.00
AH-010 ALHFRS1022G2BIM01 10X0,22 5.20 40.00
AH-012 ALHFRS1222G2BIM01 12X0,22 5.40 48.00
AH-020 ALHFRS2022G2BIM01 20X0,22 7.20 83.00
AH-502 ALHFRS5002G2BIM01 2X0,50+2X0,22 4.40 27.00
AH-504 ALHFRS5004G2BIM01 2X0,50+4X0,22 5.10 36.00
AH-506 ALHFRS5006G2BIM01 2X0,50+6X0,22 5.30 44.00
AH-508 ALHFRS5008G2BIM01 2X0,50+8X0,22 5.40 50.00
AH-510 ALHFRS5010G2BIM01 2X0,50+10X0,22 5.70 58.00
AH-512 ALHFRS5012G2BIM01 2X0,50+12X0,22 6.00 62.00
AH-702 ALHFRS7502G2BIM01 2X0,75+2X0,22 4.50 38.00
AH-704 ALHFRS7504G2BIM01 2X0,75+4X0,22 4.90 44.00
AH-706 ALHFRS7506G2BIM01 2X0,75+6X0,22 5.40 52.00
AH-708 ALHFRS7508G2BIM01 2X0,75+8X0,22 5.80 58.00
AH-710 ALHFRS7510G2BIM01 2X0,75+10X0,22 6.20 62.00
AH-712 ALHFRS7512G2BIM01 2X0,75+12X0,22 6.50 66.00
} The details expressed above have to be considered as an indication.
European Cable Service S.r.L. - Tel. +39 0583 436283 - www.europeancableservice.it - info@europeancableservice.it